Missions

Glider Mission Location Project Duration (days) Start Additional variables Link
SEA055 M16 Bornholm Basin SAMBA 19 2020-10-31 cdom, chlorophyll, irradiance, oxygen M16
SEA076 M24 Åland Sea SAMBA 41 2024-02-07 adcp, cdom, chlorophyll, oxygen M24
SEA076 M27 Eastern Gotland Basin, Northern Baltic Proper SAMBA 30 2024-07-17 adcp, cdom, chlorophyll, oxygen M27
SEA076 M8 Bornholm Basin NS_Bornholm 14 2022-10-05 adcp, cdom, chlorophyll, oxygen M8
SEA076 M16 Eastern Gotland Basin, Northern Baltic Proper SAMBA 34 2023-04-11 adcp, cdom, chlorophyll, oxygen M16
SEA076 M26 Åland Sea SAMBA 42 2024-06-04 adcp, cdom, chlorophyll, oxygen M26
SEA076 M19 Western Gotland Basin SAMBA 8 2023-09-06 adcp, cdom, chlorophyll, oxygen M19
SEA076 M9 Bornholm Basin NS_Bornholm 10 2022-10-20 adcp, cdom, chlorophyll, oxygen M9
SEA076 M17 Western Gotland Basin SAMBA 37 2023-06-20 adcp, cdom, chlorophyll, oxygen M17
SEA076 M22 Western Gotland Basin SAMBA 30 2024-01-07 adcp, cdom, chlorophyll, oxygen M22
SEA076 M25 Eastern Gotland Basin, Northern Baltic Proper SAMBA 32 2024-04-16 adcp, cdom, chlorophyll, oxygen M25
SEA076 M13 Northern Baltic Proper, Eastern Gotland Basin CABLE 32 2023-01-13 adcp, cdom, chlorophyll, oxygen M13
SEA076 M21 Åland Sea SAMBA 27 2023-11-17 adcp, cdom, chlorophyll, oxygen M21
SEA076 M28 Åland Sea SAMBA 34 2024-08-20 adcp, cdom, chlorophyll, oxygen M28
SEA056 M68 Åland Sea SAMBA 25 2023-12-14 adcp, chlorophyll, oxygen, turbidity M68
SEA056 M75 Åland Sea SAMBA 34 2024-07-16 adcp, cdom, chlorophyll, oxygen M75
SEA056 M40 Bornholm Basin SAMBA 19 2021-09-10 adcp, chlorophyll, oxygen, turbidity M40
SEA056 M66 Bornholm Basin SAMBA 26 2023-10-18 adcp, chlorophyll, oxygen, turbidity M66
SEA056 M57 Bornholm Basin NS_Bornholm 16 2022-12-17 adcp, chlorophyll, oxygen, turbidity M57
SEA056 M42 Skagerrak SAMBA 16 2021-10-18 adcp, chlorophyll, oxygen, turbidity M42
SEA056 M64 Bornholm Basin SAMBA 21 2023-09-06 adcp, chlorophyll, oxygen, turbidity M64
SEA056 M71 Western Gotland Basin SAMBA 30 2024-02-06 adcp, chlorophyll, oxygen, turbidity M71
SEA056 M55 Bornholm Basin NS_Bornholm 12 2022-11-26 adcp, chlorophyll, oxygen, turbidity M55
SEA056 M56 Bornholm Basin NS_Bornholm 7 2022-12-09 adcp, chlorophyll, oxygen, turbidity M56
SEA056 M54 Bornholm Basin NS_Bornholm 9 2022-11-15 adcp, chlorophyll, oxygen, turbidity M54
SEA056 M62 Bornholm Basin ROMBI 20 2023-05-09 adcp, chlorophyll, oxygen, turbidity M62
SEA079 M12 Eastern Gotland Basin, Northern Baltic Proper SAMBA 38 2023-06-20 adcp, cdom, chlorophyll, oxygen M12
SEA079 M16 Eastern Gotland Basin, Northern Baltic Proper SAMBA 24 2023-11-11 adcp, cdom, chlorophyll, oxygen M16
SEA079 M18 Eastern Gotland Basin, Northern Baltic Proper SAMBA 30 2024-01-07 adcp, cdom, chlorophyll, oxygen M18
SEA079 M9 Northern Baltic Proper, Eastern Gotland Basin CABLE 30 2023-02-14 adcp, cdom, chlorophyll, oxygen M9
SEA079 M25 Western Gotland Basin, Bornholm Basin SAMBA 26 2024-09-19 adcp, cdom, chlorophyll, oxygen M25
SEA079 M11 Eastern Gotland Basin SWOT 34 2023-04-11 adcp, cdom, chlorophyll, oxygen M11
SEA079 M14 Eastern Gotland Basin, Northern Baltic Proper SAMBA 29 2023-09-06 adcp, cdom, chlorophyll, oxygen M14
SEA079 M20 Eastern Gotland Basin, Northern Baltic Proper SAMBA 39 2024-03-08 adcp, cdom, chlorophyll, oxygen M20
SEA045 M88 Western Gotland Basin SAMBA 1 2024-07-17 adcp, chlorophyll, oxygen, turbidity M88
SEA045 M45 Skagerrak SAMBA 26 2021-08-24 adcp, chlorophyll, oxygen, turbidity M45
SEA045 M52 Skagerrak SAMBA 24 2021-12-21 adcp, chlorophyll, oxygen, turbidity M52
SEA045 M60 Bornholm Basin SAMBA 6 2022-05-17 adcp, chlorophyll, oxygen, turbidity M60
SEA045 M75 Bornholm Basin SAMBA 18 2023-03-16 adcp, chlorophyll, oxygen, turbidity M75
SEA045 M51 Skagerrak SAMBA 17 2021-12-03 adcp, chlorophyll, oxygen, turbidity M51
SEA045 M44 Skagerrak SAMBA 32 2021-07-22 adcp, chlorophyll, oxygen, turbidity M44
SEA045 M41 Skagerrak SAMBA 34 2021-04-13 adcp, chlorophyll, oxygen, turbidity M41
SEA045 M37 Skagerrak SAMBA 4 2021-03-19 adcp, chlorophyll, oxygen, turbidity M37
SEA045 M43 Skagerrak SAMBA 32 2021-06-18 adcp, chlorophyll, oxygen, turbidity M43
SEA045 M67 Bornholm Basin SAMBA 19 2022-09-23 adcp, chlorophyll, oxygen, turbidity M67
SEA045 M73 Bornholm Basin SAMBA 24 2022-12-16 adcp, chlorophyll, oxygen, turbidity M73
SEA045 M65 Bornholm Basin SAMBA 18 2022-08-18 adcp, chlorophyll, oxygen, turbidity M65
SEA045 M42 Skagerrak SAMBA 29 2021-05-18 adcp, chlorophyll, oxygen, turbidity M42
SEA045 M69 Bornholm Basin SAMBA 19 2022-10-20 adcp, chlorophyll, oxygen, turbidity M69
SEA045 M79 Bornholm Basin SAMBA 18 2023-05-30 adcp, chlorophyll, oxygen, phycocyanin M79
SEA045 M48 Bornholm Basin SAMBA 19 2021-10-04 adcp, chlorophyll, oxygen, turbidity M48
SEA045 M64 Bornholm Basin SAMBA 19 2022-07-28 adcp, chlorophyll, oxygen, turbidity M64
SEA045 M71 Bornholm Basin SAMBA 12 2022-11-25 adcp, chlorophyll, oxygen, turbidity M71
SEA045 M56 Bornholm Basin SAMBA 16 2022-04-12 adcp, chlorophyll, oxygen, turbidity M56
SEA045 M54 Bornholm Basin SAMBA 23 2022-01-23 adcp, chlorophyll, oxygen, turbidity M54
SEA045 M36 Skagerrak SAMBA 17 2021-03-01 adcp, chlorophyll, oxygen, turbidity M36
SEA045 M50 Skagerrak SAMBA 18 2021-11-14 adcp, chlorophyll, oxygen, turbidity M50
SEA045 M87 Western Gotland Basin SAMBA 25 2024-05-24 adcp, chlorophyll, oxygen, turbidity M87
SEA045 M62 Bornholm Basin, Western Gotland Basin SAMBA 22 2022-06-16 adcp, chlorophyll, oxygen, turbidity M62
SEA045 M74 Bornholm Basin SAMBA 22 2023-02-03 adcp, chlorophyll, oxygen, turbidity M74
SEA045 M33 Skagerrak SAMBA 21 2020-08-20 adcp, chlorophyll, oxygen, turbidity M33
SEA070 M15 Bornholm Basin NS_Bornholm 12 2022-11-01 adcp, chlorophyll M15
SEA070 M13 Bornholm Basin NS_Bornholm 14 2022-10-05 adcp, chlorophyll M13
SEA070 M14 Bornholm Basin NS_Bornholm 10 2022-10-20 adcp, chlorophyll M14
SEA063 M63 Bornholm Basin SAMBA 25 2023-08-11 adcp, chlorophyll, oxygen, turbidity M63
SEA063 M72 Bornholm Basin SAMBA 20 2024-03-25 adcp, chlorophyll, oxygen, turbidity M72
SEA063 M24 Skagerrak SAMBA 24 2021-09-20 adcp, chlorophyll, oxygen, turbidity M24
SEA063 M60 Bornholm Basin SAMBA 16 2023-04-22 adcp, chlorophyll, oxygen, phycocyanin M60
SEA063 M75 Bornholm Basin SAMBA 19 2024-07-24 adcp, chlorophyll, oxygen, turbidity M75
SEA063 M40 Bornholm Basin SAMBA 4 2022-07-28 adcp, chlorophyll, oxygen, turbidity M40
SEA063 M37 Bornholm Basin SAMBA 19 2022-04-28 adcp, chlorophyll, oxygen, turbidity M37
SEA063 M19 Bornholm Basin SAMBA 23 2021-06-11 adcp, chlorophyll, oxygen, turbidity M19
SEA063 M18 Bornholm Basin SAMBA 19 2021-05-22 adcp, chlorophyll, oxygen, turbidity M18
SEA063 M67 Bornholm Basin SAMBA 15 2023-11-13 adcp, chlorophyll, oxygen, turbidity M67
SEA063 M76 Bornholm Basin SAMBA 24 2024-08-28 adcp, chlorophyll, oxygen, turbidity M76
SEA063 M73 Bornholm Basin SAMBA 20 2024-05-04 adcp, chlorophyll, oxygen, turbidity M73
SEA063 M65 Bornholm Basin SAMBA 21 2023-09-27 adcp, chlorophyll, oxygen, turbidity M65
SEA063 M17 Bornholm Basin SAMBA 18 2021-05-02 adcp, chlorophyll, oxygen, turbidity M17
SEA063 M22 Bornholm Basin SAMBA 18 2021-08-22 adcp, chlorophyll, oxygen, turbidity M22
SEA063 M69 Bornholm Basin SAMBA 25 2023-12-15 adcp, chlorophyll, oxygen, turbidity M69
SEA063 M78 Bornholm Basin, Arkona Basin SAMBA 12 2024-10-09 adcp, chlorophyll, oxygen, turbidity M78
SEA063 M38 Bornholm Basin SAMBA 17 2022-05-30 adcp, chlorophyll, oxygen, turbidity M38
SEA063 M39 Bornholm Basin SAMBA 20 2022-07-08 adcp, chlorophyll, oxygen, turbidity M39
SEA063 M71 Bornholm Basin SAMBA 22 2024-02-20 adcp, chlorophyll, oxygen, turbidity M71
SEA063 M55 Bornholm Basin SAMBA 15 2023-03-01 adcp, chlorophyll, oxygen, phycocyanin M55
SEA063 M21 Bornholm Basin SAMBA 18 2021-07-28 adcp, chlorophyll, oxygen, turbidity M21
SEA063 M62 Bornholm Basin SAMBA 17 2023-07-08 adcp, chlorophyll, oxygen, turbidity M62
SEA063 M74 Bornholm Basin SAMBA 17 2024-06-14 adcp, chlorophyll, oxygen, turbidity M74
SEA063 M35 Bornholm Basin SAMBA 22 2022-02-27 adcp, chlorophyll, oxygen, turbidity M35
SEA063 M33 Bornholm Basin SAMBA 18 2022-01-04 adcp, chlorophyll, oxygen, turbidity M33
SEA063 M20 Bornholm Basin SAMBA 21 2021-07-06 adcp, chlorophyll, oxygen, turbidity M20
SEA066 M52 Western Gotland Basin SAMBA 18 2023-11-18 adcp, cdom, chlorophyll, oxygen M52
SEA066 M12 Bornholm Basin SAMBA 17 2021-11-16 adcp, chlorophyll, irradiance, oxygen, phycocyanin M12
SEA066 M58 Eastern Gotland Basin, Northern Baltic Proper SAMBA 33 2024-08-17 adcp, cdom, chlorophyll, oxygen M58
SEA066 M10 Bornholm Basin SAMBA 8 2021-10-24 adcp, chlorophyll, irradiance, oxygen, phycocyanin M10
SEA066 M41 Northern Baltic Proper, Eastern Gotland Basin CABLE 27 2022-07-27 adcp, chlorophyll, oxygen, phycocyanin M41
SEA066 M16 Skagerrak SAMBA 7 2022-01-15 adcp, chlorophyll, irradiance, oxygen, phycocyanin M16
SEA066 M43 Eastern Gotland Basin, Northern Baltic Proper CABLE 24 2022-10-12 adcp, chlorophyll, oxygen, phycocyanin M43
SEA066 M57 Eastern Gotland Basin, Northern Baltic Proper SAMBA 29 2024-06-18 adcp, cdom, chlorophyll, oxygen M57
SEA066 M42 Northern Baltic Proper, Eastern Gotland Basin CABLE 27 2022-08-25 adcp, chlorophyll, oxygen, phycocyanin M42
SEA066 M56 Åland Sea SAMBA 35 2024-04-30 adcp, cdom, chlorophyll, oxygen M56
SEA066 M14 Bornholm Basin SAMBA 18 2021-12-17 adcp, chlorophyll, irradiance, oxygen, phycocyanin M14
SEA077 M24 Eastern Gotland Basin, Northern Baltic Proper SAMBA 40 2023-07-28 adcp, cdom, chlorophyll, oxygen M24
SEA077 M12 Bornholm Basin NS_Bornholm 8 2022-10-03 adcp, cdom, chlorophyll, oxygen M12
SEA077 M37 Eastern Gotland Basin, Northern Baltic Proper SAMBA 27 2024-09-19 adcp, cdom, chlorophyll, oxygen M37
SEA077 M29 Åland Sea SAMBA 30 2024-01-08 adcp, cdom, chlorophyll, oxygen M29
SEA077 M18 Bornholm Basin SAMBA 23 2023-01-10 adcp, cdom, chlorophyll, oxygen M18
SEA077 M31 Western Gotland Basin SAMBA 29 2024-03-08 adcp, cdom, chlorophyll, oxygen M31
SEA077 M15 Bornholm Basin SAMBA 12 2022-11-13 adcp, cdom, chlorophyll, oxygen M15
SEA077 M17 Bornholm Basin SAMBA 8 2022-12-08 adcp, cdom, chlorophyll, oxygen M17
SEA077 M22 Eastern Gotland Basin, Northern Baltic Proper SAMBA 34 2023-05-16 adcp, cdom, chlorophyll, oxygen M22
SEA077 M25 Eastern Gotland Basin, Northern Baltic Proper SAMBA 36 2023-10-05 adcp, cdom, chlorophyll, oxygen M25
SEA077 M11 Bornholm Basin SAMBA 17 2022-09-06 adcp, cdom, chlorophyll, oxygen M11
SEA077 M13 Bornholm Basin SAMBA 7 2022-10-12 adcp, cdom, chlorophyll, oxygen M13
SEA077 M21 Eastern Gotland Basin SAMBA 26 2023-03-16 adcp, cdom, chlorophyll, oxygen M21
SEA077 M28 Eastern Gotland Basin, Northern Baltic Proper SAMBA 32 2023-12-06 adcp, cdom, chlorophyll, oxygen M28
SEA077 M34 Western Gotland Basin SAMBA 28 2024-06-18 adcp, cdom, chlorophyll, oxygen M34
SEA077 M35 Western Gotland Basin SAMBA 27 2024-07-21 adcp, cdom, chlorophyll, oxygen M35
SEA077 M33 Western Gotland Basin SAMBA 32 2024-04-16 adcp, cdom, chlorophyll, oxygen M33
SEA044 M88 Skagerrak, Kattegat SAMBA 20 2024-01-18 chlorophyll, oxygen, phycocyanin M88
SEA044 M45 Skagerrak SAMBA 18 2021-12-02 chlorophyll, irradiance, oxygen, phycocyanin M45
SEA044 M91 Skagerrak, Kattegat SAMBA 18 2024-06-11 chlorophyll, oxygen, phycocyanin M91
SEA044 M81 Skagerrak, Kattegat SAMBA 22 2023-06-16 chlorophyll, oxygen, phycocyanin M81
SEA044 M72 Skagerrak, Kattegat SAMBA 20 2023-02-06 chlorophyll, oxygen, phycocyanin M72
SEA044 M32 Skagerrak SAMBA 34 2021-04-13 chlorophyll, irradiance, oxygen, phycocyanin M32
SEA044 M75 Skagerrak, Kattegat SAMBA 15 2023-03-18 chlorophyll, oxygen, phycocyanin M75
SEA044 M86 Skagerrak, Kattegat SAMBA 12 2023-09-14 chlorophyll, oxygen, phycocyanin M86
SEA044 M77 Skagerrak, Kattegat SAMBA 19 2023-04-14 chlorophyll, oxygen, phycocyanin M77
SEA044 M83 Skagerrak, Kattegat SAMBA 23 2023-07-10 chlorophyll, oxygen, phycocyanin M83
SEA044 M40 Bornholm Basin SAMBA 19 2021-10-04 chlorophyll, irradiance, oxygen, phycocyanin M40
SEA044 M95 Skagerrak, Kattegat SAMBA 18 2024-10-04 chlorophyll, oxygen, phycocyanin M95
SEA044 M85 Skagerrak, Kattegat SAMBA 20 2023-08-23 chlorophyll, oxygen, phycocyanin M85
SEA044 M46 Skagerrak SAMBA 24 2021-12-21 chlorophyll, irradiance, oxygen, phycocyanin M46
SEA044 M29 Skagerrak SAMBA 18 2021-03-19 chlorophyll, irradiance, oxygen, phycocyanin M29
SEA044 M84 Skagerrak, Kattegat SAMBA 17 2023-08-04 chlorophyll, oxygen, phycocyanin M84
SEA044 M78 Skagerrak, Kattegat SAMBA 25 2023-05-04 chlorophyll, oxygen, phycocyanin M78
SEA044 M25 Skagerrak SAMBA 21 2020-08-20 cdom, chlorophyll, irradiance, oxygen M25
SEA044 M79 Skagerrak, Kattegat SAMBA 15 2023-05-31 chlorophyll, oxygen, phycocyanin M79
SEA044 M89 Skagerrak, Kattegat SAMBA 21 2024-03-04 chlorophyll, oxygen, phycocyanin M89
SEA044 M90 Skagerrak, Kattegat SAMBA 19 2024-04-17 chlorophyll, oxygen, phycocyanin M90
SEA044 M94 Skagerrak, Kattegat SAMBA 13 2024-09-04 chlorophyll, oxygen, phycocyanin M94
SEA044 M48 Bornholm Basin SAMBA 22 2022-01-23 chlorophyll, irradiance, oxygen, phycocyanin M48
SEA044 M28 Skagerrak SAMBA 24 2021-02-22 chlorophyll, irradiance, oxygen, phycocyanin M28
SEA044 M34 Skagerrak SAMBA 32 2021-06-18 chlorophyll, irradiance, oxygen, phycocyanin M34
SEA044 M35 Skagerrak SAMBA 32 2021-07-22 chlorophyll, irradiance, oxygen, phycocyanin M35
SEA044 M33 Skagerrak SAMBA 29 2021-05-18 chlorophyll, irradiance, oxygen, phycocyanin M33
SEA061 M45 Skagerrak SAMBA 27 2021-09-20 chlorophyll, irradiance, oxygen, phycocyanin M45
SEA061 M60 Skagerrak, Kattegat SAMBA 15 2022-06-15 chlorophyll, oxygen, phycocyanin M60
SEA061 M40 Bornholm Basin SAMBA 21 2021-07-06 chlorophyll, irradiance, oxygen, phycocyanin M40
SEA061 M43 Bornholm Basin SAMBA 18 2021-08-22 chlorophyll, irradiance, oxygen, phycocyanin M43
SEA061 M57 Skagerrak, Kattegat SAMBA 17 2022-05-05 chlorophyll, oxygen, phycocyanin M57
SEA061 M42 Bornholm Basin SAMBA 18 2021-07-28 chlorophyll, irradiance, oxygen, phycocyanin M42
SEA061 M38 Bornholm Basin SAMBA 19 2021-05-21 chlorophyll, irradiance, oxygen, phycocyanin M38
SEA061 M48 Bornholm Basin SAMBA 18 2021-11-16 chlorophyll, irradiance, oxygen, phycocyanin M48
SEA061 M39 Bornholm Basin SAMBA 23 2021-06-11 chlorophyll, irradiance, oxygen, phycocyanin M39
SEA061 M56 Skagerrak, Kattegat SAMBA 19 2022-04-15 chlorophyll, oxygen, phycocyanin M56
SEA061 M54 Bornholm Basin SAMBA 17 2022-03-21 chlorophyll, oxygen, phycocyanin M54
SEA061 M50 Bornholm Basin SAMBA 18 2021-12-17 chlorophyll, irradiance, oxygen, phycocyanin M50
SEA061 M62 Skagerrak, Kattegat SAMBA 23 2022-07-19 chlorophyll, oxygen, phycocyanin M62
SEA055 M45 Kattegat SAMBA 11 2022-09-07 chlorophyll, oxygen, phycocyanin M45
SEA055 M52 Skagerrak, Kattegat SAMBA 14 2022-12-01 chlorophyll, oxygen, phycocyanin M52
SEA055 M53 Skagerrak, Kattegat SAMBA 19 2022-12-21 chlorophyll, oxygen, phycocyanin M53
SEA055 M24 Bornholm Basin SAMBA 24 2021-09-10 chlorophyll, irradiance, oxygen, phycocyanin M24
SEA055 M82 Bornholm Basin TurboMix 12 2024-10-09 adcp, backscatter, chlorophyll, oxygen M82
SEA055 M41 Skagerrak, Kattegat SAMBA 18 2022-07-01 chlorophyll, oxygen, phycocyanin M41
SEA055 M37 Bornholm Basin SAMBA 19 2022-04-28 chlorophyll, oxygen, phycocyanin M37
SEA055 M26 Skagerrak SAMBA 27 2021-10-18 chlorophyll, irradiance, oxygen, phycocyanin M26
SEA055 M46 Skagerrak, Kattegat SAMBA 22 2022-10-04 chlorophyll, oxygen, phycocyanin M46
SEA055 M19 Bornholm Basin SAMBA 18 2021-03-26 chlorophyll, irradiance, oxygen, phycocyanin M19
SEA055 M23 Eastern Gotland Basin AUV project 18 2021-08-21 chlorophyll, irradiance, oxygen, phycocyanin M23
SEA055 M43 Bornholm Basin SAMBA 19 2022-07-28 chlorophyll, oxygen, phycocyanin M43
SEA055 M18 Bornholm Basin SAMBA 20 2021-03-05 chlorophyll, irradiance, oxygen, phycocyanin M18
SEA055 M31 Bornholm Basin SAMBA 18 2022-01-04 chlorophyll, irradiance, oxygen, phycocyanin M31
SEA055 M78 Western Gotland Basin PHYCOGLIDER 21 2024-06-28 adcp, chlorophyll, oxygen, phycocyanin, turbidity M78
SEA055 M48 Skagerrak, Kattegat SAMBA 22 2022-10-27 chlorophyll, oxygen, phycocyanin M48
SEA055 M39 Skagerrak, Kattegat SAMBA 22 2022-05-23 chlorophyll, oxygen, phycocyanin M39
SEA055 M56 Skagerrak, Kattegat SAMBA 19 2023-02-27 chlorophyll, oxygen, phycocyanin M56
SEA055 M54 Skagerrak, Kattegat SAMBA 17 2023-01-20 chlorophyll, oxygen, phycocyanin M54
SEA055 M21 Bornholm Basin SAMBA 18 2021-05-03 chlorophyll, irradiance, oxygen, phycocyanin M21
SEA055 M50 Kattegat, Skagerrak SAMBA 5 2022-11-24 chlorophyll, oxygen, phycocyanin M50
SEA055 M28 Bornholm Basin SAMBA 10 2021-12-07 chlorophyll, irradiance, oxygen, phycocyanin M28
SEA055 M35 Skagerrak, Kattegat SAMBA 21 2022-03-24 chlorophyll, oxygen, phycocyanin M35
SEA055 M33 Skagerrak SAMBA 22 2022-02-26 chlorophyll, oxygen, phycocyanin M33
SEA055 M20 Bornholm Basin SAMBA 17 2021-04-14 chlorophyll, irradiance, oxygen, phycocyanin M20
SEA068 M32 Western Gotland Basin SAMBA 32 2024-08-17 adcp, cdom, chlorophyll, oxygen M32
SEA068 M27 Eastern Gotland Basin gotland-trials 3 2022-07-27 cdom, chlorophyll, oxygen M27
SEA068 M30 Bornholm Basin SAMBA 21 2024-01-30 adcp, cdom, chlorophyll, oxygen M30
SEA068 M34 Åland Sea SAMBA 42 2024-09-24 adcp, cdom, chlorophyll, oxygen M34
SEA078 M24 Åland Sea SAMBA 40 2024-03-20 adcp, cdom, chlorophyll, oxygen M24
SEA078 M12 Eastern Gotland Basin SWOT 35 2023-05-16 adcp, cdom, chlorophyll, oxygen M12
SEA078 M19 Western Gotland Basin SAMBA 31 2023-12-06 adcp, cdom, chlorophyll, oxygen M19
SEA078 M15 Western Gotland Basin, Eastern Gotland Basin SAMBA 36 2023-10-05 adcp, cdom, chlorophyll, oxygen M15
SEA078 M22 Eastern Gotland Basin, Northern Baltic Proper SAMBA 30 2024-02-06 adcp, cdom, chlorophyll, oxygen M22
SEA078 M25 Eastern Gotland Basin, Northern Baltic Proper SAMBA 30 2024-05-18 adcp, cdom, chlorophyll, oxygen M25
SEA078 M11 Northern Baltic Proper, Eastern Gotland Basin CABLE 26 2023-03-16 adcp, cdom, chlorophyll, oxygen M11
SEA078 M14 Western Gotland Basin SAMBA 40 2023-07-28 adcp, cdom, chlorophyll, oxygen M14
SEA067 M59 Bornholm Basin SAMBA 21 2024-07-02 adcp, chlorophyll, oxygen, phycocyanin M59
SEA067 M32 Northern Baltic Proper, Eastern Gotland Basin CABLE 20 2022-09-22 adcp, chlorophyll, oxygen, phycocyanin M32
SEA067 M53 Bornholm Basin SAMBA 20 2024-01-09 adcp, chlorophyll, oxygen, phycocyanin M53
SEA067 M60 Bornholm Basin SAMBA 15 2024-08-13 adcp, chlorophyll, oxygen, phycocyanin M60
SEA067 M27 Northern Baltic Proper, Eastern Gotland Basin CABLE 25 2022-05-06 adcp, chlorophyll, oxygen, phycocyanin M27
SEA067 M51 Bornholm Basin SAMBA 15 2023-11-29 adcp, chlorophyll, oxygen, phycocyanin M51
SEA067 M58 Bornholm Basin SAMBA 20 2024-05-25 adcp, chlorophyll, oxygen, phycocyanin M58
SEA067 M44 Bornholm Basin SAMBA 19 2023-06-18 adcp, chlorophyll, oxygen, phycocyanin M44
SEA067 M41 Bornholm Basin SAMBA 17 2023-04-04 adcp, chlorophyll, oxygen, phycocyanin M41
SEA067 M37 Northern Baltic Proper, Eastern Gotland Basin CABLE 14 2022-11-13 adcp, chlorophyll, oxygen, phycocyanin M37
SEA067 M26 Northern Baltic Proper, Eastern Gotland Basin CABLE 22 2022-04-11 adcp, chlorophyll, oxygen, phycocyanin M26
SEA067 M46 Bornholm Basin SAMBA 16 2023-07-26 adcp, chlorophyll, oxygen, phycocyanin M46
SEA067 M29 Northern Baltic Proper, Eastern Gotland Basin CABLE 19 2022-06-01 adcp, chlorophyll, oxygen, phycocyanin M29
SEA067 M42 Bornholm Basin SAMBA 20 2023-05-09 adcp, chlorophyll, oxygen, phycocyanin M42
SEA067 M30 Northern Baltic Proper, Eastern Gotland Basin CABLE 10 2022-06-21 adcp, chlorophyll, oxygen, phycocyanin M30
SEA067 M64 Bornholm Basin SAMBA 21 2024-10-22 adcp, chlorophyll, oxygen, phycocyanin M64
SEA067 M39 Northern Baltic Proper, Eastern Gotland Basin CABLE 27 2022-12-16 adcp, chlorophyll, oxygen, phycocyanin M39
SEA067 M55 Bornholm Basin SAMBA 12 2024-03-13 adcp, chlorophyll, oxygen, phycocyanin M55
SEA067 M56 Bornholm Basin SAMBA 18 2024-04-15 adcp, chlorophyll, oxygen, phycocyanin M56
SEA067 M62 Bornholm Basin SAMBA 18 2024-09-21 adcp, chlorophyll, oxygen, phycocyanin M62
SEA069 M27 Skagerrak, Kattegat SAMBA 13 2024-05-07 chlorophyll, oxygen, phycocyanin M27
SEA069 M37 Skagerrak, Kattegat, Great Belt, Kiel Bay SAMBA 19 2024-10-25 chlorophyll, oxygen, phycocyanin M37
SEA069 M26 Skagerrak, Kattegat SAMBA 22 2024-03-25 chlorophyll, oxygen, phycocyanin M26
SEA069 M29 Skagerrak, Kattegat SAMBA 20 2024-06-30 chlorophyll, oxygen, phycocyanin M29
SEA069 M19 Skagerrak, Kattegat SAMBA 23 2023-10-23 chlorophyll, oxygen, phycocyanin M19
SEA069 M23 Skagerrak, Kattegat SAMBA 22 2023-12-27 chlorophyll, oxygen, phycocyanin M23
SEA069 M31 Skagerrak, Kattegat SAMBA 22 2024-08-13 chlorophyll, oxygen, phycocyanin M31
SEA069 M15 Bornholm Basin SAMBA 16 2023-07-26 cdom, chlorophyll, oxygen, phycocyanin M15
SEA069 M9 Eastern Gotland Basin gotland-trials 3 2022-07-27 chlorophyll, oxygen, phycocyanin M9
SEA069 M17 Kattegat SAMBA 0 2023-10-10 chlorophyll, oxygen, phycocyanin M17
SEA069 M22 Skagerrak, Kattegat SAMBA 12 2023-12-02 chlorophyll, oxygen, phycocyanin M22
SEA069 M25 Skagerrak, Kattegat SAMBA 25 2024-02-08 chlorophyll, oxygen, phycocyanin M25
SEA069 M11 Bornholm Basin SAMBA 19 2022-09-23 chlorophyll, oxygen, phycocyanin M11
SEA069 M30 Skagerrak, Kattegat SAMBA 19 2024-07-24 chlorophyll, oxygen, phycocyanin M30
SEA069 M13 Skagerrak eurofleet 2 2022-10-24 chlorophyll, oxygen, phycocyanin M13
SEA069 M21 Skagerrak, Kattegat SAMBA 14 2023-11-17 chlorophyll, oxygen, phycocyanin M21
SEA069 M34 Skagerrak, Kattegat SAMBA 15 2024-09-18 chlorophyll, oxygen, phycocyanin M34
SEA076 M30 Western Gotland Basin, Bornholm Basin SAMBA 34 2024-10-15 adcp, cdom, chlorophyll, oxygen M30
SEA066 M60 Eastern Gotland Basin, Northern Baltic Proper SAMBA 33 2024-10-16 adcp, cdom, chlorophyll, oxygen M60
SEA044 M98 Skagerrak, Kattegat, Great Belt SAMBA 14 2024-11-13 adcp, chlorophyll, oxygen, phycocyanin M98
SEA063 M79 Bornholm Basin SAMBA 23 2024-11-12 adcp, chlorophyll, oxygen, turbidity M79
SEA079 M26 Åland Sea SAMBA 37 2024-11-05 adcp, cdom, chlorophyll, oxygen M26
SEA077 M38 Eastern Gotland Basin, Northern Baltic Proper, Bornholm Basin, Western Gotland Basin SAMBA 28 2024-11-19 adcp, cdom, chlorophyll, oxygen M38
SEA055 M85 Bornholm Basin TurboMix 12 2024-12-05 adcp, backscatter, chlorophyll, oxygen M85
SEA068 M35 Western Gotland Basin, Bornholm Basin SAMBA 28 2024-11-19 adcp, cdom, chlorophyll, oxygen M35
SEA067 M65 Bornholm Basin SAMBA 12 2024-12-05 adcp, chlorophyll, oxygen, phycocyanin M65
SEA069 M40 Skagerrak, Kattegat SAMBA 19 2024-11-28 adcp, chlorophyll, oxygen, phycocyanin M40
SEA076 M32 Åland Sea SAMBA 8 2024-12-13 adcp, cdom, chlorophyll, oxygen M32
SEA056 M78 Western Gotland Basin SAMBA 3 2024-12-17 adcp, chlorophyll, oxygen, turbidity M78
