Gliders
Glider | Total sea time | Total profiles | Link | |
---|---|---|---|---|
SEA044 Martorn | 1 years 232 days | 45004 | To glider | |
SEA045 Kvanne | 1 years 181 days | 44768 | To glider | |
SEA055 Kaprifol | 1 years 169 days | 66673 | To glider | |
SEA056 Trift | 297 days | 21568 | To glider | |
SEA061 Vass | 283 days | 33975 | To glider | |
SEA063 Ljung | 1 years 226 days | 59766 | To glider | |
SEA066 Saltarv | 281 days | 19914 | To glider | |
SEA067 Marviol | 1 years 102 days | 41072 | To glider | |
SEA068 Aster | 202 days | 8355 | To glider | |
SEA069 Kalmus | 363 days | 30427 | To glider | |
SEA070 Scratch | 37 days | 5921 | To glider | |
SEA076 Fibbla | 1 years 159 days | 21978 | To glider | |
SEA077 Smilla | 1 years 161 days | 26862 | To glider | |
SEA078 Vresros | 362 days | 14485 | To glider | |
SEA079 Loka | 1 years 11 days | 15157 | To glider | |
SHW001 ShallowExplorer_001 | 20 days | 1859 | To glider |
Sailbuoys
Sailbuoy | Total sea time | Total miles sailed | Link | |
---|---|---|---|---|
SB2016 | 116 days | 2,908 | To sailbuoy | |
SB2017 | 181 days | 3,101 | To sailbuoy | |
SB2120 | 126 days | 4,837 | To sailbuoy | |
SB2121 | 17 days | 555 | To sailbuoy |