Gliders
Glider | Total sea time | Total profiles | Link | |
---|---|---|---|---|
SEA044 Martorn | 1 years 256 days | 47869 | To glider | |
SEA045 Kvanne | 1 years 210 days | 47039 | To glider | |
SEA055 Kaprifol | 1 years 202 days | 69540 | To glider | |
SEA056 Trift | 315 days | 23201 | To glider | |
SEA061 Vass | 283 days | 33975 | To glider | |
SEA063 Ljung | 1 years 242 days | 61247 | To glider | |
SEA066 Saltarv | 315 days | 21431 | To glider | |
SEA067 Marviol | 1 years 158 days | 46354 | To glider | |
SEA068 Aster | 217 days | 9004 | To glider | |
SEA069 Kalmus | 1 years 44 days | 32312 | To glider | |
SEA070 Scratch | 37 days | 5921 | To glider | |
SEA076 Fibbla | 1 years 188 days | 23191 | To glider | |
SEA077 Smilla | 1 years 212 days | 30927 | To glider | |
SEA078 Vresros | 1 years 60 days | 17089 | To glider | |
SEA079 Minna | 1 years 83 days | 17088 | To glider | |
SHW001 ShallowExplorer_001 | 20 days | 1859 | To glider |
Sailbuoys
Sailbuoy | Total sea time | Total miles sailed | Link | |
---|---|---|---|---|
SB2016 | 170 days | 379 | To sailbuoy | |
SB2017 | 209 days | 27,625 | To sailbuoy | |
SB2120 | 126 days | 5,658 | To sailbuoy | |
SB2121 | 25 days | 1,756 | To sailbuoy |