Gliders
Glider | Total sea time | Total profiles | Link | |
---|---|---|---|---|
SEA044 Martorn | 1 years 268 days | 48672 | To glider | |
SEA045 Kvanne | 1 years 210 days | 47039 | To glider | |
SEA055 Kaprifol | 1 years 218 days | 71011 | To glider | |
SEA056 Trift | 315 days | 23201 | To glider | |
SEA061 Vass | 283 days | 33975 | To glider | |
SEA063 Ljung | 1 years 242 days | 61247 | To glider | |
SEA066 Saltarv | 315 days | 21431 | To glider | |
SEA067 Marviol | 1 years 180 days | 48248 | To glider | |
SEA068 Aster | 235 days | 9795 | To glider | |
SEA069 Kalmus | 1 years 63 days | 33106 | To glider | |
SEA070 Scratch | 57 days | 6291 | To glider | |
SEA076 Fibbla | 1 years 200 days | 23534 | To glider | |
SEA077 Smilla | 1 years 243 days | 32713 | To glider | |
SEA078 Vresros | 1 years 80 days | 17960 | To glider | |
SEA079 Minna | 1 years 74 days | 16842 | To glider | |
SHW001 ShallowExplorer_001 | 20 days | 1859 | To glider |
Sailbuoys
Sailbuoy | Total sea time | Total miles sailed | Link | |
---|---|---|---|---|
SB2016 | 170 days | 379 | To sailbuoy | |
SB2017 | 209 days | 27,625 | To sailbuoy | |
SB2120 | 126 days | 5,658 | To sailbuoy | |
SB2121 | 37 days | 2,838 | To sailbuoy |