Gliders
Glider | Total sea time | Total profiles | Link | |
---|---|---|---|---|
SEA044 Martorn | 1 years 248 days | 47441 | To glider | |
SEA045 Kvanne | 1 years 187 days | 45254 | To glider | |
SEA055 Kaprifol | 1 years 182 days | 67855 | To glider | |
SEA056 Trift | 315 days | 23201 | To glider | |
SEA061 Vass | 283 days | 33975 | To glider | |
SEA063 Ljung | 1 years 242 days | 61247 | To glider | |
SEA066 Saltarv | 287 days | 20170 | To glider | |
SEA067 Marviol | 1 years 133 days | 44193 | To glider | |
SEA068 Aster | 214 days | 8832 | To glider | |
SEA069 Kalmus | 1 years 16 days | 31084 | To glider | |
SEA070 Scratch | 37 days | 5921 | To glider | |
SEA076 Fibbla | 1 years 158 days | 22345 | To glider | |
SEA077 Smilla | 1 years 197 days | 29795 | To glider | |
SEA078 Vresros | 1 years 43 days | 16379 | To glider | |
SEA079 Minna | 1 years 67 days | 16669 | To glider | |
SHW001 ShallowExplorer_001 | 20 days | 1859 | To glider |
Sailbuoys
Sailbuoy | Total sea time | Total miles sailed | Link | |
---|---|---|---|---|
SB2016 | 170 days | 379 | To sailbuoy | |
SB2017 | 209 days | 27,625 | To sailbuoy | |
SB2120 | 126 days | 5,658 | To sailbuoy | |
SB2121 | 17 days | 1,547 | To sailbuoy |