Gliders
| Glider | Total sea time | Total profiles | Link | |
|---|---|---|---|---|
| SEA044 Martorn | 1 years 268 days | 48684 | To glider | |
| SEA045 Kvanne | 1 years 254 days | 48269 | To glider | |
| SEA055 Kaprifol | 1 years 235 days | 72592 | To glider | |
| SEA056 Trift | 1 years 56 days | 29768 | To glider | |
| SEA061 Vass | 283 days | 33975 | To glider | |
| SEA063 Ljung | 1 years 318 days | 64705 | To glider | |
| SEA066 Saltarv | 1 years 19 days | 24037 | To glider | |
| SEA067 Marviol | 1 years 261 days | 55285 | To glider | |
| SEA068 Aster | 260 days | 10700 | To glider | |
| SEA069 Kalmus | 1 years 148 days | 36117 | To glider | |
| SEA070 Scratch | 57 days | 6291 | To glider | |
| SEA076 Fibbla | 1 years 352 days | 29467 | To glider | |
| SEA077 Smilla | 2 years 49 days | 39457 | To glider | |
| SEA078 Vresros | 1 years 133 days | 19639 | To glider | |
| SEA079 Minna | 1 years 165 days | 19376 | To glider | |
| SHW001 ShallowExplorer_001 | 20 days | 1859 | To glider | |
| SHW002 Ekman | 87 days | 10607 | To glider | |
| SHW003 Carson | 69 days | 5863 | To glider |
Sailbuoys
| Sailbuoy | Total sea time | Total miles sailed | Link | |
|---|---|---|---|---|
| SB2016 | 170 days | 379 | To sailbuoy | |
| SB2017 | 209 days | 27,625 | To sailbuoy | |
| SB2120 | 126 days | 5,658 | To sailbuoy | |
| SB2121 | 37 days | 2,838 | To sailbuoy |