Gliders

Glider Total sea time Total profiles Link
SEA044 Martorn 1 years 232 days 45004 To glider
SEA045 Kvanne 1 years 181 days 44768 To glider
SEA055 Kaprifol 1 years 169 days 66673 To glider
SEA056 Trift 311 days 22814 To glider
SEA061 Vass 283 days 33975 To glider
SEA063 Ljung 1 years 226 days 59766 To glider
SEA066 Saltarv 281 days 19914 To glider
SEA067 Marviol 1 years 102 days 41087 To glider
SEA068 Aster 214 days 8832 To glider
SEA069 Kalmus 1 years 0 days 30553 To glider
SEA070 Scratch 37 days 5921 To glider
SEA076 Fibbla 1 years 173 days 22596 To glider
SEA077 Smilla 1 years 161 days 26862 To glider
SEA078 Vresros 1 years 7 days 14765 To glider
SEA079 Loka 1 years 15 days 15256 To glider
SHW001 ShallowExplorer_001 20 days 1859 To glider

Sailbuoys

Sailbuoy Total sea time Total miles sailed Link
SB2016 116 days 2,908 To sailbuoy
SB2017 181 days 3,101 To sailbuoy
SB2120 126 days 4,837 To sailbuoy
SB2121 17 days 555 To sailbuoy