Gliders

Glider Total sea time Total profiles Link
SEA044 Martorn 1 years 233 days 44951 To glider
SEA045 Kvanne 1 years 183 days 44738 To glider
SEA055 Kaprifol 1 years 132 days 62053 To glider
SEA056 Trift 272 days 19453 To glider
SEA057 King Tubby 19 days 318 To glider
SEA061 Vass 283 days 33968 To glider
SEA063 Ljung 1 years 204 days 57645 To glider
SEA066 Saltarv 281 days 19901 To glider
SEA067 Marviol 1 years 45 days 35381 To glider
SEA068 Aster 130 days 5546 To glider
SEA069 Kalmus 300 days 27675 To glider
SEA070 Scratch 58 days 6286 To glider
SEA076 Fibbla 1 years 87 days 19344 To glider
SEA077 Smilla 1 years 89 days 24314 To glider
SEA078 Vresros 297 days 11695 To glider
SEA079 Loka 323 days 13445 To glider

Sailbuoys

Sailbuoy Total sea time Total miles sailed Link
SB2016 116 days 2,908 To sailbuoy
SB2017 181 days 3,101 To sailbuoy
SB2120 127 days 4,837 To sailbuoy
SB2121 17 days 555 To sailbuoy