Gliders
Glider | Total sea time | Total profiles | Link | |
---|---|---|---|---|
SEA044 Martorn | 1 years 248 days | 47438 | To glider | |
SEA045 Kvanne | 1 years 181 days | 44768 | To glider | |
SEA055 Kaprifol | 1 years 169 days | 66673 | To glider | |
SEA056 Trift | 315 days | 23201 | To glider | |
SEA061 Vass | 283 days | 33975 | To glider | |
SEA063 Ljung | 1 years 242 days | 61244 | To glider | |
SEA066 Saltarv | 281 days | 19914 | To glider | |
SEA067 Marviol | 1 years 118 days | 42506 | To glider | |
SEA068 Aster | 214 days | 8832 | To glider | |
SEA069 Kalmus | 1 years 16 days | 31084 | To glider | |
SEA070 Scratch | 37 days | 5921 | To glider | |
SEA076 Fibbla | 1 years 185 days | 23091 | To glider | |
SEA077 Smilla | 1 years 172 days | 27696 | To glider | |
SEA078 Vresros | 1 years 17 days | 15206 | To glider | |
SEA079 Minna | 1 years 36 days | 15842 | To glider | |
SHW001 ShallowExplorer_001 | 20 days | 1859 | To glider |
Sailbuoys
Sailbuoy | Total sea time | Total miles sailed | Link | |
---|---|---|---|---|
SB2016 | 116 days | 2,908 | To sailbuoy | |
SB2017 | 181 days | 3,101 | To sailbuoy | |
SB2120 | 126 days | 4,792 | To sailbuoy | |
SB2121 | 17 days | 555 | To sailbuoy |