Gliders
| Glider | Total sea time | Total profiles | Link | |
|---|---|---|---|---|
| SEA044 Martorn | 1 years 268 days | 48672 | To glider | |
| SEA045 Kvanne | 1 years 254 days | 48269 | To glider | |
| SEA055 Kaprifol | 1 years 235 days | 72592 | To glider | |
| SEA056 Trift | 1 years 9 days | 27655 | To glider | |
| SEA061 Vass | 283 days | 33975 | To glider | |
| SEA063 Ljung | 1 years 270 days | 62493 | To glider | |
| SEA066 Saltarv | 315 days | 21431 | To glider | |
| SEA067 Marviol | 1 years 241 days | 53470 | To glider | |
| SEA068 Aster | 252 days | 10430 | To glider | |
| SEA069 Kalmus | 1 years 92 days | 34267 | To glider | |
| SEA070 Scratch | 57 days | 6291 | To glider | |
| SEA076 Fibbla | 1 years 312 days | 27741 | To glider | |
| SEA077 Smilla | 1 years 319 days | 35832 | To glider | |
| SEA078 Vresros | 1 years 133 days | 19639 | To glider | |
| SEA079 Minna | 1 years 117 days | 18049 | To glider | |
| SHW001 ShallowExplorer_001 | 20 days | 1859 | To glider | |
| SHW002 Ekman | 48 days | 6851 | To glider |
Sailbuoys
| Sailbuoy | Total sea time | Total miles sailed | Link | |
|---|---|---|---|---|
| SB2016 | 170 days | 379 | To sailbuoy | |
| SB2017 | 209 days | 27,625 | To sailbuoy | |
| SB2120 | 126 days | 5,658 | To sailbuoy | |
| SB2121 | 37 days | 2,838 | To sailbuoy |