Gliders

Glider Total sea time Total profiles Link
SEA044 Martorn 1 years 233 days 44951 To glider
SEA045 Kvanne 1 years 183 days 44738 To glider
SEA055 Kaprifol 1 years 151 days 64400 To glider
SEA056 Trift 272 days 19434 To glider
SEA057 King Tubby 19 days 318 To glider
SEA061 Vass 283 days 33968 To glider
SEA063 Ljung 1 years 227 days 59780 To glider
SEA066 Saltarv 281 days 19901 To glider
SEA067 Marviol 1 years 53 days 36064 To glider
SEA068 Aster 161 days 6564 To glider
SEA069 Kalmus 317 days 28314 To glider
SEA070 Scratch 58 days 6286 To glider
SEA076 Fibbla 1 years 88 days 19261 To glider
SEA077 Smilla 1 years 120 days 25718 To glider
SEA078 Vresros 312 days 12445 To glider
SEA079 Loka 354 days 14296 To glider

Sailbuoys

Sailbuoy Total sea time Total miles sailed Link
SB2016 116 days 2,908 To sailbuoy
SB2017 181 days 3,101 To sailbuoy
SB2120 127 days 4,837 To sailbuoy
SB2121 17 days 555 To sailbuoy