Missions

Glider Mission Location Project Duration (days) Start Additional variables Link
SEA068 M30 Bornholm Basin SAMBA 21 2024-01-30 adcp, cdom, chlorophyll, oxygen M30
SEA077 M13 Bornholm Basin SAMBA 7 2022-10-12 adcp, cdom, chlorophyll, oxygen M13
SEA077 M15 Bornholm Basin SAMBA 12 2022-11-13 adcp, cdom, chlorophyll, oxygen M15
SEA077 M18 Bornholm Basin SAMBA 23 2023-01-10 adcp, cdom, chlorophyll, oxygen M18
SEA077 M17 Bornholm Basin SAMBA 8 2022-12-08 adcp, cdom, chlorophyll, oxygen M17
SEA077 M11 Bornholm Basin SAMBA 17 2022-09-06 adcp, cdom, chlorophyll, oxygen M11
SEA077 M12 Bornholm Basin NS_Bornholm 8 2022-10-03 adcp, cdom, chlorophyll, oxygen M12
SEA063 M21 Bornholm Basin SAMBA 18 2021-07-28 adcp, chlorophyll, oxygen, turbidity M21
SEA063 M67 Bornholm Basin SAMBA 15 2023-11-13 adcp, chlorophyll, oxygen, turbidity M67
SEA063 M63 Bornholm Basin SAMBA 25 2023-08-11 adcp, chlorophyll, oxygen, turbidity M63
SEA063 M62 Bornholm Basin SAMBA 17 2023-07-08 adcp, chlorophyll, oxygen, turbidity M62
SEA063 M71 Bornholm Basin SAMBA 22 2024-02-20 adcp, chlorophyll, oxygen, turbidity M71
SEA063 M18 Bornholm Basin SAMBA 19 2021-05-22 adcp, chlorophyll, oxygen, turbidity M18
SEA063 M17 Bornholm Basin SAMBA 18 2021-05-02 adcp, chlorophyll, oxygen, turbidity M17
SEA063 M69 Bornholm Basin SAMBA 25 2023-12-15 adcp, chlorophyll, oxygen, turbidity M69
SEA063 M72 Bornholm Basin SAMBA 20 2024-03-25 adcp, chlorophyll, oxygen, turbidity M72
SEA063 M76 Bornholm Basin SAMBA 24 2024-08-28 adcp, chlorophyll, oxygen, turbidity M76
SEA063 M37 Bornholm Basin SAMBA 19 2022-04-28 adcp, chlorophyll, oxygen, turbidity M37
SEA063 M80 Bornholm Basin SAMBA 22 2024-12-17 adcp, chlorophyll, oxygen, turbidity M80
SEA063 M60 Bornholm Basin SAMBA 16 2023-04-22 adcp, chlorophyll, oxygen, phycocyanin M60
SEA063 M40 Bornholm Basin SAMBA 4 2022-07-28 adcp, chlorophyll, oxygen, turbidity M40
SEA063 M75 Bornholm Basin SAMBA 19 2024-07-24 adcp, chlorophyll, oxygen, turbidity M75
SEA063 M20 Bornholm Basin SAMBA 21 2021-07-06 adcp, chlorophyll, oxygen, turbidity M20
SEA063 M55 Bornholm Basin SAMBA 15 2023-03-01 adcp, chlorophyll, oxygen, phycocyanin M55
SEA063 M19 Bornholm Basin SAMBA 23 2021-06-11 adcp, chlorophyll, oxygen, turbidity M19
SEA063 M22 Bornholm Basin SAMBA 18 2021-08-22 adcp, chlorophyll, oxygen, turbidity M22
SEA063 M33 Bornholm Basin SAMBA 18 2022-01-04 adcp, chlorophyll, oxygen, turbidity M33
SEA063 M65 Bornholm Basin SAMBA 21 2023-09-27 adcp, chlorophyll, oxygen, turbidity M65
SEA063 M78 Bornholm Basin SAMBA 12 2024-10-09 adcp, chlorophyll, oxygen, turbidity M78
SEA063 M35 Bornholm Basin SAMBA 22 2022-02-27 adcp, chlorophyll, oxygen, turbidity M35
SEA063 M79 Bornholm Basin SAMBA 23 2024-11-12 adcp, chlorophyll, oxygen, turbidity M79
SEA063 M73 Bornholm Basin SAMBA 20 2024-05-04 adcp, chlorophyll, oxygen, turbidity M73
SEA063 M38 Bornholm Basin SAMBA 17 2022-05-30 adcp, chlorophyll, oxygen, turbidity M38
SEA063 M39 Bornholm Basin SAMBA 20 2022-07-08 adcp, chlorophyll, oxygen, turbidity M39
SEA063 M74 Bornholm Basin SAMBA 17 2024-06-14 adcp, chlorophyll, oxygen, turbidity M74
SEA063 M82 Bornholm Basin SAMBA 23 2025-01-26 adcp, chlorophyll, oxygen, turbidity M82
SEA069 M15 Bornholm Basin SAMBA 16 2023-07-26 cdom, chlorophyll, oxygen, phycocyanin M15
SEA069 M11 Bornholm Basin SAMBA 19 2022-09-23 chlorophyll, oxygen, phycocyanin M11
SEA045 M67 Bornholm Basin SAMBA 19 2022-09-23 adcp, chlorophyll, oxygen, turbidity M67
SEA045 M62 Bornholm Basin SAMBA 22 2022-06-16 adcp, chlorophyll, oxygen, turbidity M62
SEA045 M71 Bornholm Basin SAMBA 12 2022-11-25 adcp, chlorophyll, oxygen, turbidity M71
SEA045 M69 Bornholm Basin SAMBA 19 2022-10-20 adcp, chlorophyll, oxygen, turbidity M69
SEA045 M56 Bornholm Basin SAMBA 16 2022-04-12 adcp, chlorophyll, oxygen, turbidity M56
SEA045 M60 Bornholm Basin SAMBA 6 2022-05-17 adcp, chlorophyll, oxygen, turbidity M60
SEA045 M75 Bornholm Basin SAMBA 18 2023-03-16 adcp, chlorophyll, oxygen, turbidity M75
SEA045 M64 Bornholm Basin SAMBA 19 2022-07-28 adcp, chlorophyll, oxygen, turbidity M64
SEA045 M65 Bornholm Basin SAMBA 18 2022-08-18 adcp, chlorophyll, oxygen, turbidity M65
SEA045 M48 Bornholm Basin SAMBA 19 2021-10-04 adcp, chlorophyll, oxygen, turbidity M48
SEA045 M79 Bornholm Basin SAMBA 18 2023-05-30 adcp, chlorophyll, oxygen, phycocyanin M79
SEA045 M73 Bornholm Basin SAMBA 24 2022-12-16 adcp, chlorophyll, oxygen, turbidity M73
SEA045 M54 Bornholm Basin SAMBA 23 2022-01-23 adcp, chlorophyll, oxygen, turbidity M54
SEA045 M74 Bornholm Basin SAMBA 22 2023-02-03 adcp, chlorophyll, oxygen, turbidity M74
SEA056 M62 Bornholm Basin ROMBI 20 2023-05-09 adcp, chlorophyll, oxygen, turbidity M62
SEA056 M56 Bornholm Basin NS_Bornholm 7 2022-12-09 adcp, chlorophyll, oxygen, turbidity M56
SEA056 M40 Bornholm Basin SAMBA 19 2021-09-10 adcp, chlorophyll, oxygen, turbidity M40
SEA056 M55 Bornholm Basin NS_Bornholm 12 2022-11-26 adcp, chlorophyll, oxygen, turbidity M55
SEA056 M64 Bornholm Basin SAMBA 21 2023-09-06 adcp, chlorophyll, oxygen, turbidity M64
SEA056 M66 Bornholm Basin SAMBA 26 2023-10-18 adcp, chlorophyll, oxygen, turbidity M66
SEA056 M54 Bornholm Basin NS_Bornholm 9 2022-11-15 adcp, chlorophyll, oxygen, turbidity M54
SEA056 M57 Bornholm Basin NS_Bornholm 16 2022-12-17 adcp, chlorophyll, oxygen, turbidity M57
SEA061 M42 Bornholm Basin SAMBA 18 2021-07-28 chlorophyll, irradiance, oxygen, phycocyanin M42
SEA061 M43 Bornholm Basin SAMBA 18 2021-08-22 chlorophyll, irradiance, oxygen, phycocyanin M43
SEA061 M40 Bornholm Basin SAMBA 21 2021-07-06 chlorophyll, irradiance, oxygen, phycocyanin M40
SEA061 M50 Bornholm Basin SAMBA 18 2021-12-17 chlorophyll, irradiance, oxygen, phycocyanin M50
SEA061 M48 Bornholm Basin SAMBA 18 2021-11-16 chlorophyll, irradiance, oxygen, phycocyanin M48
SEA061 M38 Bornholm Basin SAMBA 19 2021-05-21 chlorophyll, irradiance, oxygen, phycocyanin M38
SEA061 M39 Bornholm Basin SAMBA 23 2021-06-11 chlorophyll, irradiance, oxygen, phycocyanin M39
SEA061 M54 Bornholm Basin SAMBA 17 2022-03-21 chlorophyll, oxygen, phycocyanin M54
SEA067 M62 Bornholm Basin SAMBA 18 2024-09-21 adcp, chlorophyll, oxygen, phycocyanin M62
SEA067 M42 Bornholm Basin SAMBA 20 2023-05-09 adcp, chlorophyll, oxygen, phycocyanin M42
SEA067 M51 Bornholm Basin SAMBA 15 2023-11-29 adcp, chlorophyll, oxygen, phycocyanin M51
SEA067 M46 Bornholm Basin SAMBA 16 2023-07-26 adcp, chlorophyll, oxygen, phycocyanin M46
SEA067 M59 Bornholm Basin SAMBA 21 2024-07-02 adcp, chlorophyll, oxygen, phycocyanin M59
SEA067 M53 Bornholm Basin SAMBA 20 2024-01-09 adcp, chlorophyll, oxygen, phycocyanin M53
SEA067 M41 Bornholm Basin SAMBA 17 2023-04-04 adcp, chlorophyll, oxygen, phycocyanin M41
SEA067 M68 Bornholm Basin SAMBA 21 2025-02-19 adcp, chlorophyll, oxygen, phycocyanin M68
SEA067 M56 Bornholm Basin SAMBA 18 2024-04-15 adcp, chlorophyll, oxygen, phycocyanin M56
SEA067 M44 Bornholm Basin SAMBA 19 2023-06-18 adcp, chlorophyll, oxygen, phycocyanin M44
SEA067 M60 Bornholm Basin SAMBA 15 2024-08-13 adcp, chlorophyll, oxygen, phycocyanin M60
SEA067 M55 Bornholm Basin SAMBA 12 2024-03-13 adcp, chlorophyll, oxygen, phycocyanin M55
SEA067 M64 Bornholm Basin SAMBA 21 2024-10-22 adcp, chlorophyll, oxygen, phycocyanin M64
SEA067 M66 Bornholm Basin SAMBA 16 2025-01-09 adcp, chlorophyll, oxygen, phycocyanin M66
SEA067 M65 Bornholm Basin SAMBA 12 2024-12-05 adcp, chlorophyll, oxygen, phycocyanin M65
SEA067 M58 Bornholm Basin SAMBA 20 2024-05-25 adcp, chlorophyll, oxygen, phycocyanin M58
SEA076 M8 Bornholm Basin NS_Bornholm 14 2022-10-05 adcp, cdom, chlorophyll, oxygen M8
SEA076 M9 Bornholm Basin NS_Bornholm 10 2022-10-20 adcp, cdom, chlorophyll, oxygen M9
SEA070 M13 Bornholm Basin NS_Bornholm 14 2022-10-05 adcp, chlorophyll M13
SEA070 M15 Bornholm Basin NS_Bornholm 12 2022-11-01 adcp, chlorophyll M15
SEA070 M14 Bornholm Basin NS_Bornholm 10 2022-10-20 adcp, chlorophyll M14
SEA066 M10 Bornholm Basin SAMBA 8 2021-10-24 adcp, chlorophyll, irradiance, oxygen, phycocyanin M10
SEA066 M14 Bornholm Basin SAMBA 18 2021-12-17 adcp, chlorophyll, irradiance, oxygen, phycocyanin M14
SEA066 M12 Bornholm Basin SAMBA 17 2021-11-16 adcp, chlorophyll, irradiance, oxygen, phycocyanin M12
SEA055 M21 Bornholm Basin SAMBA 18 2021-05-03 chlorophyll, irradiance, oxygen, phycocyanin M21
SEA055 M85 Bornholm Basin TurboMix 12 2024-12-05 adcp, backscatter, chlorophyll, oxygen M85
SEA055 M18 Bornholm Basin SAMBA 20 2021-03-05 chlorophyll, irradiance, oxygen, phycocyanin M18
SEA055 M43 Bornholm Basin SAMBA 19 2022-07-28 chlorophyll, oxygen, phycocyanin M43
SEA055 M37 Bornholm Basin SAMBA 19 2022-04-28 chlorophyll, oxygen, phycocyanin M37
SEA055 M24 Bornholm Basin SAMBA 24 2021-09-10 chlorophyll, irradiance, oxygen, phycocyanin M24
SEA055 M20 Bornholm Basin SAMBA 17 2021-04-14 chlorophyll, irradiance, oxygen, phycocyanin M20
SEA055 M19 Bornholm Basin SAMBA 18 2021-03-26 chlorophyll, irradiance, oxygen, phycocyanin M19
SEA055 M87 Bornholm Basin TurboMix 19 2025-01-26 adcp, backscatter, chlorophyll, oxygen M87
SEA055 M31 Bornholm Basin SAMBA 18 2022-01-04 chlorophyll, irradiance, oxygen, phycocyanin M31
SEA055 M28 Bornholm Basin SAMBA 10 2021-12-07 chlorophyll, irradiance, oxygen, phycocyanin M28
SEA055 M82 Bornholm Basin TurboMix 12 2024-10-09 adcp, backscatter, chlorophyll, oxygen M82
SEA044 M40 Bornholm Basin SAMBA 19 2021-10-04 chlorophyll, irradiance, oxygen, phycocyanin M40
SEA044 M48 Bornholm Basin SAMBA 22 2022-01-23 chlorophyll, irradiance, oxygen, phycocyanin M48
SEA055 M16 Bornholm Basin SAMBA 19 2020-10-31 cdom, chlorophyll, irradiance, oxygen M16
SEA056 M80 Bornholm Basin SAMBA 14 2025-03-12 adcp, chlorophyll, oxygen, turbidity M80
SEA067 M15 Bornholm Basin SAMBA 8 2021-10-24 adcp, chlorophyll, irradiance, oxygen, phycocyanin M15
SEA067 M70 Bornholm Basin SAMBA 5 2025-03-26 adcp, chlorophyll, oxygen, phycocyanin M70
SEA055 M89 Bornholm Basin TurboMix 5 2025-03-26 adcp, backscatter, chlorophyll, oxygen M89

Basin maps

Basin id Basin name Link
SEA-014 Åland Sea Missions in Åland Sea
SEA-006 Arkona Basin Missions in Arkona Basin
SEA-005 Bay of Mecklenburg Missions in Bay of Mecklenburg
SEA-007 Bornholm Basin Missions in Bornholm Basin
SEA-017 Bothnian Bay Missions in Bothnian Bay
SEA-015 Bothnian Sea Missions in Bothnian Sea
SEA-009 Eastern Gotland Basin Missions in Eastern Gotland Basin
SEA-008 Gdansk Basin Missions in Gdansk Basin
SEA-002 Great Belt Missions in Great Belt
SEA-013 Gulf of Finland Missions in Gulf of Finland
SEA-011 Gulf of Riga Missions in Gulf of Riga
SEA-001 Kattegat Missions in Kattegat
SEA-004 Kiel Bay Missions in Kiel Bay
SEA-012 Northern Baltic Proper Missions in Northern Baltic Proper
SEA-016 The Quark Missions in The Quark
SEA-003 The Sound Missions in The Sound
SEA-010 Western Gotland Basin Missions in Western Gotland Basin
SEA-018 Skagerrak Missions in Skagerrak