Missions
Glider | Mission | Location | Project | Duration (days) | Start | Additional variables | Link |
---|---|---|---|---|---|---|---|
SEA068 | M37 | Western Gotland Basin | SAMBA | 37 | 2025-01-19 | adcp, cdom, chlorophyll, oxygen | M37 |
SEA056 | M78 | Western Gotland Basin | SAMBA | 32 | 2024-12-17 | adcp, chlorophyll, oxygen, turbidity | M78 |
SEA068 | M35 | Western Gotland Basin | SAMBA | 28 | 2024-11-19 | adcp, cdom, chlorophyll, oxygen | M35 |
SEA076 | M30 | Western Gotland Basin | SAMBA | 34 | 2024-10-15 | adcp, cdom, chlorophyll, oxygen | M30 |
SEA079 | M25 | Western Gotland Basin | SAMBA | 26 | 2024-09-19 | adcp, cdom, chlorophyll, oxygen | M25 |
SEA068 | M32 | Western Gotland Basin | SAMBA | 32 | 2024-08-17 | adcp, cdom, chlorophyll, oxygen | M32 |
SEA077 | M35 | Western Gotland Basin | SAMBA | 27 | 2024-07-21 | adcp, cdom, chlorophyll, oxygen | M35 |
SEA045 | M88 | Western Gotland Basin | SAMBA | 1 | 2024-07-17 | adcp, chlorophyll, oxygen, turbidity | M88 |
SEA055 | M78 | Western Gotland Basin | PHYCOGLIDER | 21 | 2024-06-28 | adcp, chlorophyll, oxygen, phycocyanin, turbidity | M78 |
SEA077 | M34 | Western Gotland Basin | SAMBA | 28 | 2024-06-18 | adcp, cdom, chlorophyll, oxygen | M34 |
SEA045 | M87 | Western Gotland Basin | SAMBA | 25 | 2024-05-24 | adcp, chlorophyll, oxygen, turbidity | M87 |
SEA077 | M33 | Western Gotland Basin | SAMBA | 32 | 2024-04-16 | adcp, cdom, chlorophyll, oxygen | M33 |
SEA077 | M31 | Western Gotland Basin | SAMBA | 29 | 2024-03-08 | adcp, cdom, chlorophyll, oxygen | M31 |
SEA056 | M71 | Western Gotland Basin | SAMBA | 30 | 2024-02-06 | adcp, chlorophyll, oxygen, turbidity | M71 |
SEA076 | M22 | Western Gotland Basin | SAMBA | 30 | 2024-01-07 | adcp, cdom, chlorophyll, oxygen | M22 |
SEA078 | M19 | Western Gotland Basin | SAMBA | 31 | 2023-12-06 | adcp, cdom, chlorophyll, oxygen | M19 |
SEA066 | M52 | Western Gotland Basin | SAMBA | 18 | 2023-11-18 | adcp, cdom, chlorophyll, oxygen | M52 |
SEA078 | M15 | Western Gotland Basin | SAMBA | 36 | 2023-10-05 | adcp, cdom, chlorophyll, oxygen | M15 |
SEA076 | M19 | Western Gotland Basin | SAMBA | 8 | 2023-09-06 | adcp, cdom, chlorophyll, oxygen | M19 |
SEA078 | M14 | Western Gotland Basin | SAMBA | 40 | 2023-07-28 | adcp, cdom, chlorophyll, oxygen | M14 |
SEA076 | M17 | Western Gotland Basin | SAMBA | 37 | 2023-06-20 | adcp, cdom, chlorophyll, oxygen | M17 |
Showing 1 to 21 of 21 entries
Basin maps
Basin id | Basin name | Link |
---|---|---|
SEA-001 | Kattegat | Missions in Kattegat |
SEA-002 | Great Belt | Missions in Great Belt |
SEA-003 | The Sound | Missions in The Sound |
SEA-004 | Kiel Bay | Missions in Kiel Bay |
SEA-005 | Bay of Mecklenburg | Missions in Bay of Mecklenburg |
SEA-006 | Arkona Basin | Missions in Arkona Basin |
SEA-007 | Bornholm Basin | Missions in Bornholm Basin |
SEA-008 | Gdansk Basin | Missions in Gdansk Basin |
SEA-009 | Eastern Gotland Basin | Missions in Eastern Gotland Basin |
SEA-010 | Western Gotland Basin | Missions in Western Gotland Basin |
SEA-011 | Gulf of Riga | Missions in Gulf of Riga |
SEA-012 | Northern Baltic Proper | Missions in Northern Baltic Proper |
SEA-013 | Gulf of Finland | Missions in Gulf of Finland |
SEA-014 | Åland Sea | Missions in Åland Sea |
SEA-015 | Bothnian Sea | Missions in Bothnian Sea |
SEA-016 | The Quark | Missions in The Quark |
SEA-017 | Bothnian Bay | Missions in Bothnian Bay |
SEA-018 | Skagerrak | Missions in Skagerrak |
Showing 1 to 18 of 18 entries