Missions

Glider Mission Location Project Duration (days) Start Additional variables Link
SEA063 M24 Skagerrak SAMBA 24 2021-09-20 adcp, chlorophyll, oxygen, turbidity M24
SEA069 M21 Skagerrak, Kattegat SAMBA 14 2023-11-17 chlorophyll, oxygen, phycocyanin M21
SEA069 M23 Skagerrak, Kattegat SAMBA 22 2023-12-27 chlorophyll, oxygen, phycocyanin M23
SEA069 M13 Skagerrak eurofleet 2 2022-10-24 chlorophyll, oxygen, phycocyanin M13
SEA069 M25 Skagerrak, Kattegat SAMBA 25 2024-02-08 chlorophyll, oxygen, phycocyanin M25
SEA069 M27 Skagerrak, Kattegat SAMBA 13 2024-05-07 chlorophyll, oxygen, phycocyanin M27
SEA069 M30 Skagerrak, Kattegat SAMBA 19 2024-07-24 chlorophyll, oxygen, phycocyanin M30
SEA069 M41 Skagerrak SAMBA 26 2025-01-12 adcp, chlorophyll, oxygen, phycocyanin M41
SEA069 M29 Skagerrak, Kattegat SAMBA 20 2024-06-30 chlorophyll, oxygen, phycocyanin M29
SEA069 M37 Skagerrak, Kattegat SAMBA 19 2024-10-25 chlorophyll, oxygen, phycocyanin M37
SEA069 M40 Skagerrak, Kattegat SAMBA 19 2024-11-28 adcp, chlorophyll, oxygen, phycocyanin M40
SEA069 M19 Skagerrak, Kattegat SAMBA 23 2023-10-23 chlorophyll, oxygen, phycocyanin M19
SEA069 M22 Skagerrak, Kattegat SAMBA 12 2023-12-02 chlorophyll, oxygen, phycocyanin M22
SEA069 M26 Skagerrak, Kattegat SAMBA 22 2024-03-25 chlorophyll, oxygen, phycocyanin M26
SEA069 M34 Skagerrak, Kattegat SAMBA 15 2024-09-18 chlorophyll, oxygen, phycocyanin M34
SEA069 M31 Skagerrak, Kattegat SAMBA 22 2024-08-13 chlorophyll, oxygen, phycocyanin M31
SEA045 M36 Skagerrak SAMBA 17 2021-03-01 adcp, chlorophyll, oxygen, turbidity M36
SEA045 M42 Skagerrak SAMBA 29 2021-05-18 adcp, chlorophyll, oxygen, turbidity M42
SEA045 M45 Skagerrak SAMBA 26 2021-08-24 adcp, chlorophyll, oxygen, turbidity M45
SEA045 M51 Skagerrak SAMBA 17 2021-12-03 adcp, chlorophyll, oxygen, turbidity M51
SEA045 M43 Skagerrak SAMBA 32 2021-06-18 adcp, chlorophyll, oxygen, turbidity M43
SEA045 M41 Skagerrak SAMBA 34 2021-04-13 adcp, chlorophyll, oxygen, turbidity M41
SEA045 M44 Skagerrak SAMBA 32 2021-07-22 adcp, chlorophyll, oxygen, turbidity M44
SEA045 M37 Skagerrak SAMBA 4 2021-03-19 adcp, chlorophyll, oxygen, turbidity M37
SEA045 M50 Skagerrak SAMBA 18 2021-11-14 adcp, chlorophyll, oxygen, turbidity M50
SEA045 M33 Skagerrak SAMBA 21 2020-08-20 adcp, chlorophyll, oxygen, turbidity M33
SEA045 M52 Skagerrak SAMBA 24 2021-12-21 adcp, chlorophyll, oxygen, turbidity M52
SEA078 M29 Skagerrak SAMBA 25 2024-12-17 adcp, chlorophyll, oxygen, phycocyanin M29
SEA078 M33 Skagerrak SAMBA 21 2025-02-07 adcp, chlorophyll, oxygen, phycocyanin M33
SEA056 M42 Skagerrak SAMBA 16 2021-10-18 adcp, chlorophyll, oxygen, turbidity M42
SEA061 M62 Skagerrak, Kattegat SAMBA 23 2022-07-19 chlorophyll, oxygen, phycocyanin M62
SEA061 M45 Skagerrak SAMBA 27 2021-09-20 chlorophyll, irradiance, oxygen, phycocyanin M45
SEA061 M56 Skagerrak, Kattegat SAMBA 19 2022-04-15 chlorophyll, oxygen, phycocyanin M56
SEA061 M60 Skagerrak, Kattegat SAMBA 15 2022-06-15 chlorophyll, oxygen, phycocyanin M60
SEA061 M57 Skagerrak, Kattegat SAMBA 17 2022-05-05 chlorophyll, oxygen, phycocyanin M57
SEA066 M16 Skagerrak SAMBA 7 2022-01-15 adcp, chlorophyll, irradiance, oxygen, phycocyanin M16
SEA055 M46 Skagerrak, Kattegat SAMBA 22 2022-10-04 chlorophyll, oxygen, phycocyanin M46
SEA055 M53 Skagerrak, Kattegat SAMBA 19 2022-12-21 chlorophyll, oxygen, phycocyanin M53
SEA055 M41 Skagerrak, Kattegat SAMBA 18 2022-07-01 chlorophyll, oxygen, phycocyanin M41
SEA055 M56 Skagerrak, Kattegat SAMBA 19 2023-02-27 chlorophyll, oxygen, phycocyanin M56
SEA055 M50 Kattegat, Skagerrak SAMBA 5 2022-11-24 chlorophyll, oxygen, phycocyanin M50
SEA055 M33 Skagerrak SAMBA 22 2022-02-26 chlorophyll, oxygen, phycocyanin M33
SEA055 M26 Skagerrak SAMBA 27 2021-10-18 chlorophyll, irradiance, oxygen, phycocyanin M26
SEA055 M35 Skagerrak, Kattegat SAMBA 21 2022-03-24 chlorophyll, oxygen, phycocyanin M35
SEA055 M48 Skagerrak, Kattegat SAMBA 22 2022-10-27 chlorophyll, oxygen, phycocyanin M48
SEA055 M52 Skagerrak, Kattegat SAMBA 14 2022-12-01 chlorophyll, oxygen, phycocyanin M52
SEA055 M39 Skagerrak, Kattegat SAMBA 22 2022-05-23 chlorophyll, oxygen, phycocyanin M39
SEA055 M54 Skagerrak, Kattegat SAMBA 17 2023-01-20 chlorophyll, oxygen, phycocyanin M54
SEA044 M85 Skagerrak, Kattegat SAMBA 20 2023-08-23 chlorophyll, oxygen, phycocyanin M85
SEA044 M94 Skagerrak, Kattegat SAMBA 13 2024-09-04 chlorophyll, oxygen, phycocyanin M94
SEA044 M32 Skagerrak SAMBA 34 2021-04-13 chlorophyll, irradiance, oxygen, phycocyanin M32
SEA044 M83 Skagerrak, Kattegat SAMBA 23 2023-07-10 chlorophyll, oxygen, phycocyanin M83
SEA044 M98 Skagerrak, Kattegat SAMBA 14 2024-11-13 adcp, chlorophyll, oxygen, phycocyanin M98
SEA044 M45 Skagerrak SAMBA 18 2021-12-02 chlorophyll, irradiance, oxygen, phycocyanin M45
SEA044 M72 Skagerrak, Kattegat SAMBA 20 2023-02-06 chlorophyll, oxygen, phycocyanin M72
SEA044 M46 Skagerrak SAMBA 24 2021-12-21 chlorophyll, irradiance, oxygen, phycocyanin M46
SEA044 M81 Skagerrak, Kattegat SAMBA 22 2023-06-16 chlorophyll, oxygen, phycocyanin M81
SEA044 M25 Skagerrak SAMBA 21 2020-08-20 cdom, chlorophyll, irradiance, oxygen M25
SEA044 M95 Skagerrak, Kattegat SAMBA 18 2024-10-04 chlorophyll, oxygen, phycocyanin M95
SEA044 M29 Skagerrak SAMBA 18 2021-03-19 chlorophyll, irradiance, oxygen, phycocyanin M29
SEA044 M89 Skagerrak, Kattegat SAMBA 21 2024-03-04 chlorophyll, oxygen, phycocyanin M89
SEA044 M75 Skagerrak, Kattegat SAMBA 15 2023-03-18 chlorophyll, oxygen, phycocyanin M75
SEA044 M86 Skagerrak, Kattegat SAMBA 12 2023-09-14 chlorophyll, oxygen, phycocyanin M86
SEA044 M33 Skagerrak SAMBA 29 2021-05-18 chlorophyll, irradiance, oxygen, phycocyanin M33
SEA044 M77 Skagerrak, Kattegat SAMBA 19 2023-04-14 chlorophyll, oxygen, phycocyanin M77
SEA044 M34 Skagerrak SAMBA 32 2021-06-18 chlorophyll, irradiance, oxygen, phycocyanin M34
SEA044 M78 Skagerrak, Kattegat SAMBA 25 2023-05-04 chlorophyll, oxygen, phycocyanin M78
SEA044 M88 Skagerrak, Kattegat SAMBA 20 2024-01-18 chlorophyll, oxygen, phycocyanin M88
SEA044 M35 Skagerrak SAMBA 32 2021-07-22 chlorophyll, irradiance, oxygen, phycocyanin M35
SEA044 M84 Skagerrak, Kattegat SAMBA 17 2023-08-04 chlorophyll, oxygen, phycocyanin M84
SEA044 M90 Skagerrak, Kattegat SAMBA 19 2024-04-17 chlorophyll, oxygen, phycocyanin M90
SEA044 M79 Skagerrak, Kattegat SAMBA 15 2023-05-31 chlorophyll, oxygen, phycocyanin M79
SEA044 M91 Skagerrak, Kattegat SAMBA 18 2024-06-11 chlorophyll, oxygen, phycocyanin M91
SEA044 M28 Skagerrak SAMBA 24 2021-02-22 chlorophyll, irradiance, oxygen, phycocyanin M28
SEA069 M44 Skagerrak SAMBA 24 2025-02-28 adcp, chlorophyll, oxygen, phycocyanin M44
SEA068 M40 Skagerrak SAMBA 7 2025-03-24 adcp, chlorophyll, oxygen, phycocyanin M40
SEA061 M63 Skagerrak, Kattegat SAMBA 22 2022-08-15 chlorophyll, oxygen, phycocyanin M63

Basin maps

Basin id Basin name Link
SEA-014 Åland Sea Missions in Åland Sea
SEA-006 Arkona Basin Missions in Arkona Basin
SEA-005 Bay of Mecklenburg Missions in Bay of Mecklenburg
SEA-007 Bornholm Basin Missions in Bornholm Basin
SEA-017 Bothnian Bay Missions in Bothnian Bay
SEA-015 Bothnian Sea Missions in Bothnian Sea
SEA-009 Eastern Gotland Basin Missions in Eastern Gotland Basin
SEA-008 Gdansk Basin Missions in Gdansk Basin
SEA-002 Great Belt Missions in Great Belt
SEA-013 Gulf of Finland Missions in Gulf of Finland
SEA-011 Gulf of Riga Missions in Gulf of Riga
SEA-001 Kattegat Missions in Kattegat
SEA-004 Kiel Bay Missions in Kiel Bay
SEA-012 Northern Baltic Proper Missions in Northern Baltic Proper
SEA-016 The Quark Missions in The Quark
SEA-003 The Sound Missions in The Sound
SEA-010 Western Gotland Basin Missions in Western Gotland Basin
SEA-018 Skagerrak Missions in Skagerrak