Missions
Glider | Mission | Location | Project | Duration (days) | Start | Additional variables | Link |
---|---|---|---|---|---|---|---|
SEA068 | M34 | Åland Sea | SAMBA | 42 | 2024-09-24 | adcp, cdom, chlorophyll, oxygen | M34 |
SEA077 | M29 | Åland Sea | SAMBA | 30 | 2024-01-08 | adcp, cdom, chlorophyll, oxygen | M29 |
SEA078 | M24 | Åland Sea | SAMBA | 40 | 2024-03-20 | adcp, cdom, chlorophyll, oxygen | M24 |
SEA056 | M68 | Åland Sea | SAMBA | 25 | 2023-12-14 | adcp, chlorophyll, oxygen, turbidity | M68 |
SEA056 | M75 | Åland Sea | SAMBA | 34 | 2024-07-16 | adcp, cdom, chlorophyll, oxygen | M75 |
SEA076 | M21 | Åland Sea | SAMBA | 27 | 2023-11-17 | adcp, cdom, chlorophyll, oxygen | M21 |
SEA076 | M32 | Åland Sea | SAMBA | 40 | 2024-12-13 | adcp, cdom, chlorophyll, oxygen | M32 |
SEA076 | M24 | Åland Sea | SAMBA | 41 | 2024-02-07 | adcp, cdom, chlorophyll, oxygen | M24 |
SEA076 | M26 | Åland Sea | SAMBA | 42 | 2024-06-04 | adcp, cdom, chlorophyll, oxygen | M26 |
SEA076 | M28 | Åland Sea | SAMBA | 34 | 2024-08-20 | adcp, cdom, chlorophyll, oxygen | M28 |
SEA066 | M56 | Åland Sea | SAMBA | 35 | 2024-04-30 | adcp, cdom, chlorophyll, oxygen | M56 |
SEA079 | M29 | Åland Sea | SAMBA | 37 | 2025-01-22 | adcp, cdom, chlorophyll, oxygen | M29 |
SEA079 | M26 | Åland Sea | SAMBA | 37 | 2024-11-05 | adcp, cdom, chlorophyll, oxygen | M26 |
SEA077 | M41 | Åland Sea | SAMBA | 30 | 2025-02-28 | adcp, cdom, chlorophyll, oxygen | M41 |
Basin maps
Basin id | Basin name | Link |
---|---|---|
SEA-014 | Åland Sea | Missions in Åland Sea |
SEA-006 | Arkona Basin | Missions in Arkona Basin |
SEA-005 | Bay of Mecklenburg | Missions in Bay of Mecklenburg |
SEA-007 | Bornholm Basin | Missions in Bornholm Basin |
SEA-017 | Bothnian Bay | Missions in Bothnian Bay |
SEA-015 | Bothnian Sea | Missions in Bothnian Sea |
SEA-009 | Eastern Gotland Basin | Missions in Eastern Gotland Basin |
SEA-008 | Gdansk Basin | Missions in Gdansk Basin |
SEA-002 | Great Belt | Missions in Great Belt |
SEA-013 | Gulf of Finland | Missions in Gulf of Finland |
SEA-011 | Gulf of Riga | Missions in Gulf of Riga |
SEA-001 | Kattegat | Missions in Kattegat |
SEA-004 | Kiel Bay | Missions in Kiel Bay |
SEA-012 | Northern Baltic Proper | Missions in Northern Baltic Proper |
SEA-016 | The Quark | Missions in The Quark |
SEA-003 | The Sound | Missions in The Sound |
SEA-010 | Western Gotland Basin | Missions in Western Gotland Basin |
SEA-018 | Skagerrak | Missions in Skagerrak |